To administratively manage limited competitions, Ȧ/OSP uses the industry leading web-based system . When a limited submission opportunity is announced, OSP will launch a corresponding internal limited submission application in InfoReady that can be accessed on the InfoReady home page. The application is begun by clicking on the opportunity hyperlink on the home page, and then clicking on the “Submit” button and logging in with your University Net ID.
Interested applicants are advised to and not to begin work on proposals until notified that the review process has been completed.
Funding Opportunity | Number of Submissions Allowed | Letter of Intent to OSP Deadline | Sponsor Deadline |
---|---|---|---|
1 per institution | October 11, 2024 | December 11, 2024 | |
1 per institution | October 25, 2024 | January 16, 2025 | |
2 per institution | November 29, 2024 | February 12, 2025 | |
2 per institution; no more than 1 per S-STEM discipline | December 13, 2024 | March 4, 2025 | |
2 per institution | December 20, 2024 | March 25, 2025 | |
1 per institution per submission window | The deadline for this limited submission competition has passed. | October 18, 2024 | |
2 per institution | The deadline for this limited submission competition has passed. | November 8, 2024 | |
4 per institution (Two Track 1, One Track 2, One Track 3) | The deadline for this limited submission competition has passed. | November 15, 2024 | |
1 per institution (as lead) | TBD | TBD | |
2 Collaboration and Conference per institution (as lead) | TBD | Collaboration: TBD
Conference: TBD |
|
1 per institution | TBD | TBD | |
3 per institution | TBD | TBD | |
2 per institution | TBD | TBD | |
2 per institution (One Junior Scholar and One Senior Scholar) | TBD | TBD | |
2 per institution | TBD | TBD | |
1 per institution | TBD | TBD | |
3 per institution | TBD | TBD | |
PFI-RP (Research Partnerships) limited to 1 per institution | TBD | TBD | |
1 per institution | TBD | TBD | |
2 per institution | TBD | TBD | |
1 per institution | TBD | TBD | |
1 per college | TBD | TBD | |
1 per institution | TBD | TBD | |
1 per institution | TBD | TBD | |
1 per institution | TBD | TBD | |
1 IT, Adaptation, OR Catalyst per institution | IT: TBD
Adaptation & Catalyst: TBD |
IT – Preliminary Proposal (Required): TBD
Adaptation – Letter of Intent (Required): TBD Catalyst – Full Proposal: TBD |
|
2 per institution | TBD | TBD | |
2 per institution | TBD | TBD |